223
Pathfinders Club
212
Adventurer Club
8,122
Pathfinders
8,155
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
| Area/Cluster | Clubs | Members |
|---|---|---|
| PATHFINDER CTX NORTH AREA 01 | 18 | 743 |
| PATHFINDER CTX SOUTH AREA 01 | 26 | 717 |
| PATHFINDER DET NORTH AREA 01 | 27 | 1,190 |
| PATHFINDER DET SOUTH AREA 01 | 36 | 1,058 |
| PATHFINDER HBA NORTH AREA 01 | 32 | 1,486 |
| PATHFINDER HBA SOUTH AREA 01 | 25 | 929 |
| PATHFINDER KFW AREA 01 | 38 | 1,382 |
| PATHFINDER TXV AREA 01 | 19 | 586 |
| TEXAS CONFERENCE | 2 | 31 |
Adventurers by Areas/Clusters
| Area/Cluster | Clubs | Members |
|---|---|---|
| ADVENTURER TEXAS VALLEY ( TXV AREA ) 01 | 18 | 573 |
| ADVENTURER CENTRAL TEXAS (CTX AREA ) 01 | 44 | 1,353 |
| ADVENTURER DALLAS EAST TEXAS ( DET AREA ) 01 | 62 | 2,168 |
| ADVENTURER HOUSTON BAY ( HBA AREA ) 01 | 57 | 2,584 |
| ADVENTURER KEENE FORT WORTH ( KFW AREA ) 01 | 29 | 1,472 |
| PATHFINDER HBA NORTH AREA 01 | 1 | 5 |
| TEXAS CONFERENCE | 1 | 0 |
Clubs - 9 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| HOUSTON TX | 28 | 23 | 3,079 |
| DALLAS TX | 11 | 10 | 978 |
| SAN ANTONIO TX | 12 | 12 | 852 |
| ARLINGTON TX | 5 | 5 | 753 |
| RICHARDSON TX | 5 | 5 | 678 |
| AUSTIN TX | 6 | 7 | 619 |
| KEENE TX | 3 | 2 | 511 |
| FORT WORTH TX | 7 | 5 | 395 |
| IRVING TX | 5 | 5 | 356 |