187
Pathfinders Club
174
Adventurer Club
5.498
Pathfinders
6.018
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
PATHFINDER CENTRAL TEXAS NORTH | 13 | 398 |
PATHFINDER CENTRAL TEXAS SOUTH | 29 | 582 |
PATHFINDER DALLAS NORTH | 24 | 758 |
PATHFINDER DALLAS SOUTH | 33 | 839 |
PATHFINDER HOUSTON NORTH | 25 | 1.002 |
PATHFINDER HOUSTON SOUTH | 18 | 666 |
PATHFINDER KEENE FORT WORTH | 29 | 964 |
PATHFINDER VALLEY COSTAL BEND | 16 | 289 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURER CENTRAL TEXAS (CT) | 42 | 1.116 |
ADVENTURER DALLAS EAST TEXAS (DET) | 51 | 1.699 |
ADVENTURER HOUSTON BAY (HBA) | 44 | 2.105 |
ADVENTURER KEENE FORT WORTH (KFW) | 22 | 829 |
ADVENTURER VALLEY COSTAL BEND (VCB) | 15 | 269 |
Clubs - 8 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
HOUSTON TX | 24 | 21 | 2.313 |
DALLAS TX | 11 | 11 | 878 |
SAN ANTONIO TX | 11 | 12 | 580 |
RICHARDSON TX | 4 | 4 | 553 |
AUSTIN TX | 5 | 7 | 483 |
KEENE TX | 3 | 2 | 422 |
ARLINGTON TX | 5 | 5 | 416 |
FORT WORTH TX | 6 | 4 | 278 |