215
Pathfinders Club
199
Adventurer Club
7,053
Pathfinders
7,492
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
PATHFINDER CENTRAL TEXAS NORTH | 18 | 595 |
PATHFINDER CENTRAL TEXAS SOUTH | 26 | 674 |
PATHFINDER DALLAS NORTH | 25 | 958 |
PATHFINDER DALLAS SOUTH | 35 | 1,030 |
PATHFINDER HOUSTON NORTH | 30 | 1,177 |
PATHFINDER HOUSTON SOUTH | 23 | 929 |
PATHFINDER KEENE FORT WORTH | 37 | 1,151 |
PATHFINDER VALLEY COSTAL BEND | 19 | 507 |
TEXAS CONFERENCE | 2 | 32 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURER CENTRAL TEXAS (CT) | 41 | 1,219 |
ADVENTURER DALLAS EAST TEXAS (DET) | 59 | 2,170 |
ADVENTURER HOUSTON BAY (HBA) | 53 | 2,564 |
ADVENTURER KEENE FORT WORTH (KFW) | 27 | 1,105 |
ADVENTURER VALLEY COSTAL BEND (VCB) | 17 | 429 |
PATHFINDER HOUSTON NORTH | 1 | 5 |
TEXAS CONFERENCE | 1 | 0 |
Clubs - 9 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
HOUSTON TX | 26 | 22 | 2,842 |
DALLAS TX | 11 | 10 | 1,075 |
RICHARDSON TX | 5 | 5 | 760 |
SAN ANTONIO TX | 12 | 12 | 740 |
ARLINGTON TX | 5 | 5 | 543 |
AUSTIN TX | 6 | 7 | 502 |
KEENE TX | 3 | 2 | 343 |
FORT WORTH TX | 7 | 4 | 332 |
IRVING TX | 4 | 4 | 290 |