132
Pathfinders Club
110
Adventurer Club
2,352
Pathfinders
966
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
CONQUISTADORES - REGIÓN 2 | 4 | 117 |
CONQUISTADORES - REGIÓN 3 | 2 | 9 |
CONQUISTADORES - REGIÓN 4 | 3 | 4 |
CONQUISTADORES - REGIÓN 5 | 3 | 22 |
PATHFINDER - DISTRICT DEMO | 2 | 9 |
PF - DISTRICT 1 | 17 | 193 |
PF - DISTRICT 2 | 23 | 611 |
PF - DISTRICT 3 | 21 | 226 |
PF - DISTRICT 4 | 39 | 780 |
PF - DISTRICT 5 | 17 | 343 |
SEC - PAAC | 1 | 38 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADV - DISTRICT 1 | 14 | 106 |
ADV - DISTRICT 2 | 20 | 245 |
ADV - DISTRICT 3 | 13 | 103 |
ADV - DISTRICT 4 | 29 | 380 |
ADV - DISTRICT 5 | 13 | 55 |
AVENTUREROS - REGIÓN 1 | 2 | 1 |
AVENTUREROS - REGIÓN 2 | 5 | 3 |
AVENTUREROS - REGIÓN 3 | 4 | 17 |
AVENTUREROS - REGIÓN 4 | 3 | 0 |
AVENTUREROS - REGIÓN 5 | 6 | 56 |
SOUTHEASTERN CONFERENCE (FLORIDA) | 1 | 0 |
Clubs - 11 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
ORLANDO FL | 8 | 7 | 455 |
MIAMI FL | 11 | 8 | 309 |
APOPKA FL | 4 | 4 | 213 |
LAKE WORTH FL | 2 | 1 | 180 |
MOUNT DORA FL | 9 | 7 | 153 |
FORT LAUDERDALE FL | 7 | 7 | 148 |
BOYNTON BEACH FL | 2 | 3 | 123 |
PORT SAINT LUCIE FL | 3 | 2 | 122 |
POMPANO BEACH FL | 5 | 3 | 118 |
PLANTATION FL | 1 | 1 | 108 |
JACKSONVILLE FL | 3 | 3 | 97 |