603
Pathfinders Club
535
Adventurer Club
15,420
Pathfinders
10,464
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALABAMA | 25 | 486 |
FLORIDA | 346 | 10,862 |
GEORGIA | 40 | 398 |
KENTUCKY | 17 | 349 |
MISSISSIPPI | 17 | 262 |
NORTH CAROLINA | 98 | 1,974 |
SOUTH CAROLINA | 33 | 549 |
TENNESSEE | 27 | 540 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALABAMA | 24 | 442 |
FLORIDA | 298 | 6,580 |
GEORGIA | 39 | 353 |
KENTUCKY | 15 | 127 |
MISSISSIPPI | 19 | 235 |
NORTH CAROLINA | 90 | 2,037 |
SOUTH CAROLINA | 26 | 450 |
TENNESSEE | 24 | 240 |
Total by States
State | Clubs | Members |
---|---|---|
Alabama | 49 | 928 |
Florida | 644 | 17,442 |
Georgia | 79 | 751 |
Kentucky | 32 | 476 |
Mississippi | 36 | 497 |
North Carolina | 188 | 4,011 |
South Carolina | 59 | 999 |
Tennessee | 51 | 780 |