453
Pathfinders Club
378
Adventurer Club
8.841
Pathfinders
5.321
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALABAMA | 21 | 214 |
FLORIDA | 298 | 6.774 |
GEORGIA | 19 | 39 |
MISSISSIPPI | 14 | 100 |
NORTH CAROLINA | 73 | 1.299 |
SOUTH CAROLINA | 28 | 415 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALABAMA | 20 | 101 |
FLORIDA | 245 | 4.071 |
GEORGIA | 15 | 11 |
MISSISSIPPI | 15 | 69 |
NORTH CAROLINA | 63 | 819 |
SOUTH CAROLINA | 20 | 250 |
Total by States
State | Clubs | Members |
---|---|---|
Alabama | 41 | 315 |
Florida | 543 | 10.845 |
Georgia | 34 | 50 |
Mississippi | 29 | 169 |
North Carolina | 136 | 2.118 |
South Carolina | 48 | 665 |