41
Pathfinders Club
36
Adventurer Club
685
Pathfinders
617
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
| Area/Cluster | Clubs | Members |
|---|---|---|
| MID EAST PA | 12 | 304 |
| NORTHEAST PA | 6 | 68 |
| NORTHWEST PA | 3 | 22 |
| SOUTH CENTRAL PA | 9 | 146 |
| SOUTHEAST | 10 | 117 |
| SOUTHWEST PA | 1 | 28 |
Adventurers by Areas/Clusters
| Area/Cluster | Clubs | Members |
|---|---|---|
| MID EAST PA | 13 | 282 |
| NORTHEAST PA | 4 | 28 |
| NORTHWEST PA | 3 | 18 |
| SOUTH CENTRAL PA | 6 | 170 |
| SOUTHEAST | 8 | 99 |
| SOUTHWEST PA | 2 | 20 |
Clubs - 6 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| ALLENTOWN PA | 3 | 3 | 188 |
| HAMBURG PA | 2 | 2 | 129 |
| YORK PA | 2 | 2 | 125 |
| PHILADELPHIA PA | 4 | 2 | 110 |
| HARRISBURG PA | 2 | 1 | 110 |
| BETHLEHEM PA | 2 | 2 | 96 |