153
Pathfinders Club
115
Adventurer Club
1,284
Pathfinders
617
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
| State | Clubs | Members |
|---|---|---|
| DISTRICT OF COLUMBIA | 3 | 25 |
| MARYLAND | 35 | 303 |
| NEW YORK | 1 | 16 |
| OHIO | 16 | 0 |
| PENNSYLVANIA | 41 | 685 |
| VIRGINIA | 57 | 255 |
Adventurers by States
| State | Clubs | Members |
|---|---|---|
| DISTRICT OF COLUMBIA | 2 | 0 |
| MARYLAND | 32 | 0 |
| OHIO | 7 | 0 |
| PENNSYLVANIA | 36 | 617 |
| VIRGINIA | 38 | 0 |
Total by States
| State | Clubs | Members |
|---|---|---|
| District of Columbia | 5 | 25 |
| Maryland | 67 | 303 |
| New York | 1 | 16 |
| Ohio | 23 | 0 |
| Pennsylvania | 77 | 1,302 |
| Virginia | 95 | 255 |