287
Pathfinders Club
275
Adventurer Club
8,907
Pathfinders
8,626
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
| State | Clubs | Members |
|---|---|---|
| ARKANSAS | 20 | 94 |
| LOUISIANA | 9 | 64 |
| OKLAHOMA | 34 | 643 |
| TEXAS | 224 | 8,106 |
Adventurers by States
| State | Clubs | Members |
|---|---|---|
| ARKANSAS | 16 | 58 |
| LOUISIANA | 15 | 32 |
| OKLAHOMA | 32 | 416 |
| TEXAS | 212 | 8,120 |
Total by States
| State | Clubs | Members |
|---|---|---|
| Arkansas | 36 | 152 |
| Louisiana | 24 | 96 |
| Oklahoma | 66 | 1,059 |
| Texas | 436 | 16,226 |