45
Pathfinders Club
41
Adventurer Club
1,406
Pathfinders
606
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
| Area/Cluster | Clubs | Members |
|---|---|---|
| HISPANIC CLUBS | 14 | 475 |
| LOUISVILLE KY AREA | 3 | 83 |
| MID KENTUCKY/TENNESSEE AREA | 7 | 234 |
| NASHVILLE AREA | 3 | 182 |
| SOUTHEAST KENTUCKY AREA | 5 | 118 |
| SOUTHERN MIDDLE TENNESSEE AREA | 4 | 82 |
| TEST AREA | 1 | 24 |
| WEST TENNESSEE AREA | 8 | 208 |
Adventurers by Areas/Clusters
| Area/Cluster | Clubs | Members |
|---|---|---|
| ADVENTURER KY-TN | 2 | 16 |
| HISPANIC CLUBS | 14 | 234 |
| LOUISVILLE KY AREA | 3 | 20 |
| MID KENTUCKY/TENNESSEE AREA | 7 | 182 |
| NASHVILLE AREA | 2 | 64 |
| SOUTHEAST KENTUCKY AREA | 6 | 25 |
| SOUTHERN MIDDLE TENNESSEE AREA | 3 | 17 |
| WEST TENNESSEE AREA | 4 | 48 |
Clubs - 8 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| NASHVILLE TN | 3 | 1 | 269 |
| LOUISVILLE KY | 6 | 4 | 217 |
| MEMPHIS TN | 3 | 2 | 211 |
| PORTLAND TN | 1 | 1 | 161 |
| ABERDEEN PARK TN | 0 | 9 | 142 |
| LEXINGTON KY | 3 | 3 | 141 |
| LA VERGNE TN | 2 | 1 | 102 |
| MADISON TN | 1 | 2 | 90 |