41
Pathfinders Club
36
Adventurer Club
890
Pathfinders
373
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
EAST/NORTH KENTUCKY AREA | 7 | 158 |
LOUISVILLE KY AREA | 6 | 124 |
MID KENTUCKY/TENNESSEE AREA | 8 | 203 |
NASHVILLE AREA | 4 | 156 |
SOUTHERN MIDDLE TENNESSEE AREA | 6 | 87 |
WEST TENNESSEE AREA | 10 | 162 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURER KY-TN | 1 | 7 |
EAST/NORTH KENTUCKY AREA | 7 | 12 |
LOUISVILLE KY AREA | 5 | 46 |
MID KENTUCKY/TENNESSEE AREA | 8 | 136 |
NASHVILLE AREA | 4 | 101 |
SOUTHERN MIDDLE TENNESSEE AREA | 4 | 31 |
WEST TENNESSEE AREA | 7 | 40 |
Clubs - 6 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
LOUISVILLE KY | 6 | 3 | 157 |
NASHVILLE TN | 2 | 1 | 155 |
LEXINGTON KY | 3 | 3 | 106 |
PORTLAND TN | 1 | 1 | 92 |
ABERDEEN PARK TN | 1 | 9 | 89 |
BOWLING GREEN KY | 1 | 1 | 82 |