19
Pathfinders Club
5
Adventurer Club
68
Pathfinders
12
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
| Area/Cluster | Clubs | Members |
|---|---|---|
| ADVENTURER AREA 2 | 2 | 0 |
| ADVENTURER AREA 5 | 2 | 2 |
| ADVENTURER AREA 6 | 2 | 3 |
| ADVENTURER AREA 8 | 1 | 1 |
| CENTRAL CALIFORNIA CONFERENCE | 1 | 1 |
| PATHFINDER AREA 1 | 1 | 1 |
| PATHFINDER AREA 3 | 1 | 9 |
| PATHFINDER AREA 5 | 2 | 10 |
| PATHFINDER AREA 6 | 4 | 39 |
| PATHFINDER AREA 7 | 2 | 1 |
| PATHFINDER AREA 8 | 1 | 1 |
Adventurers by Areas/Clusters
| Area/Cluster | Clubs | Members |
|---|---|---|
| ADVENTURER AREA 2 | 1 | 3 |
| ADVENTURER AREA 5 | 3 | 7 |
| ADVENTURER AREA 6 | 1 | 2 |
Clubs - 11 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| VISALIA CA | 3 | 1 | 34 |
| BAKERSFIELD CA | 4 | 2 | 18 |
| HOLLISTER CA | 1 | 0 | 9 |
| HANFORD CA | 1 | 0 | 7 |
| CAMPBELL CA | 1 | 1 | 3 |
| DINUBA CA | 1 | 0 | 3 |
| FRESNO CA | 2 | 0 | 1 |
| CLOVIS CA | 1 | 0 | 1 |
| SAN FRANCISCO CA | 1 | 0 | 1 |
| SONORA CA | 1 | 0 | 1 |
| WATERFORD CA | 1 | 0 | 1 |