43
Pathfinders Club
41
Adventurer Club
375
Pathfinders
214
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
CENTRAL ALABAMA | 6 | 47 |
CENTRAL MISSISSIPPI | 5 | 24 |
GULF COAST ALABAMA | 3 | 20 |
GULF COAST MISSISSIPPI | 1 | 13 |
NORTH ALABAMA | 11 | 134 |
NORTH MISSISSIPPI | 7 | 57 |
PANHANDLE FLORIDA | 8 | 61 |
SOUTH ALABAMA | 1 | 13 |
SOUTH MISSISSIPPI | 1 | 6 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
CENTRAL ALABAMA | 1 | 1 |
CENTRAL MISSISSIPPI | 1 | 10 |
CENTRAL MISSISSIPPI ADVENTURERS | 2 | 7 |
FLORIDA PANHANDLE ADVENTURERS | 7 | 66 |
GULF COAST ADVENTURERS | 3 | 20 |
GULF COAST ALABAMA | 1 | 0 |
NORTH ALABAMA ADVENTURERS | 16 | 73 |
NORTH MISSISSIPPI | 2 | 0 |
NORTH MISSISSIPPI ADVENTURERS | 5 | 32 |
SOUTH ALABAMA ADVENTURERS | 2 | 5 |
SOUTH MISSISSIPPI ADVENTURERS | 1 | 0 |
Clubs - 9 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
HUNTSVILLE AL | 2 | 2 | 82 |
PANAMA CITY FL | 1 | 1 | 46 |
HOOVER AL | 1 | 0 | 45 |
JACKSON MS | 1 | 1 | 39 |
MERIDIAN MS | 2 | 2 | 32 |
HATTIESBURG MS | 3 | 3 | 31 |
PENSACOLA FL | 2 | 2 | 30 |
HANCEVILLE AL | 1 | 1 | 28 |
FOLEY AL | 0 | 1 | 22 |