88
Pathfinders Club
73
Adventurer Club
1.714
Pathfinders
1.069
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
CAROLINA CONFERENCE | 1 | 7 |
PATHFINDERS NORTH CAROLINA - CENTRAL | 23 | 455 |
PATHFINDERS NORTH CAROLINA - COASTAL | 27 | 618 |
PATHFINDERS NORTH CAROLINA - MOUNTAIN | 13 | 240 |
PATHFINDERS SOUTH CAROLINA - HIGH COUNTRY | 10 | 211 |
PATHFINDERS SOUTH CAROLINA - LOW COUNTRY | 14 | 183 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURERS NORTH CAROLINA | 39 | 542 |
ADVENTURERS NORTH CAROLINA - CENTRAL | 5 | 101 |
ADVENTURERS NORTH CAROLINA - COASTAL | 5 | 110 |
ADVENTURERS NORTH CAROLINA - MOUNTAIN | 4 | 63 |
ADVENTURERS SOUTH CAROLINA | 13 | 196 |
ADVENTURERS SOUTH CAROLINA - HIGH COUNTRY | 1 | 14 |
ADVENTURERS SOUTH CAROLINA - LOW COUNTRY | 5 | 40 |
CAROLINA CONFERENCE | 1 | 3 |
Clubs - 6 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
CHARLOTTE NC | 7 | 5 | 313 |
RALEIGH NC | 4 | 3 | 262 |
SPARTANBURG SC | 3 | 1 | 149 |
HENDERSONVILLE NC | 3 | 2 | 128 |
FAYETTEVILLE NC | 2 | 2 | 101 |
DURHAM NC | 1 | 1 | 99 |