78
Pathfinders Club
66
Adventurer Club
1.376
Pathfinders
914
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
CAROLINA CONFERENCE | 1 | 4 |
PATHFINDERS NORTH CAROLINA - CENTRAL | 23 | 412 |
PATHFINDERS NORTH CAROLINA - COASTAL | 22 | 472 |
PATHFINDERS NORTH CAROLINA - MOUNTAIN | 12 | 176 |
PATHFINDERS SOUTH CAROLINA - HIGH COUNTRY | 8 | 170 |
PATHFINDERS SOUTH CAROLINA - LOW COUNTRY | 12 | 142 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURERS NORTH CAROLINA | 48 | 673 |
ADVENTURERS SOUTH CAROLINA | 17 | 238 |
CAROLINA CONFERENCE | 1 | 3 |
Clubs - 6 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
CHARLOTTE NC | 7 | 5 | 231 |
RALEIGH NC | 4 | 3 | 203 |
SPARTANBURG SC | 3 | 1 | 141 |
FAYETTEVILLE NC | 2 | 2 | 98 |
HENDERSONVILLE NC | 3 | 2 | 92 |
WINSTON-SALEM NC | 2 | 2 | 86 |