93
Pathfinders Club
83
Adventurer Club
2.089
Pathfinders
2.180
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURERS NORTH CAROLINA - COASTAL | 1 | 7 |
CAROLINA CONFERENCE | 1 | 10 |
PATHFINDERS NORTH CAROLINA - CENTRAL | 24 | 521 |
PATHFINDERS NORTH CAROLINA - COASTAL | 29 | 826 |
PATHFINDERS NORTH CAROLINA - MOUNTAIN | 14 | 319 |
PATHFINDERS SOUTH CAROLINA - HIGH COUNTRY | 10 | 197 |
PATHFINDERS SOUTH CAROLINA - LOW COUNTRY | 14 | 209 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURERS NORTH CAROLINA | 39 | 1.120 |
ADVENTURERS NORTH CAROLINA - CENTRAL | 7 | 205 |
ADVENTURERS NORTH CAROLINA - COASTAL | 9 | 298 |
ADVENTURERS NORTH CAROLINA - MOUNTAIN | 6 | 137 |
ADVENTURERS SOUTH CAROLINA | 13 | 294 |
ADVENTURERS SOUTH CAROLINA - HIGH COUNTRY | 2 | 28 |
ADVENTURERS SOUTH CAROLINA - LOW COUNTRY | 6 | 90 |
CAROLINA CONFERENCE | 1 | 8 |
Clubs - 7 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
RALEIGH NC | 4 | 4 | 530 |
CHARLOTTE NC | 7 | 6 | 428 |
HENDERSONVILLE NC | 3 | 3 | 235 |
FAYETTEVILLE NC | 2 | 2 | 184 |
DURHAM NC | 1 | 2 | 169 |
SAINT PAULS NC | 2 | 2 | 137 |
WINSTON-SALEM NC | 2 | 2 | 136 |