220
Pathfinders Club
205
Adventurer Club
7,053
Pathfinders
7,139
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
PATHFINDER CENTRAL TEXAS NORTH | 18 | 584 |
PATHFINDER CENTRAL TEXAS SOUTH | 26 | 654 |
PATHFINDER DALLAS NORTH | 27 | 979 |
PATHFINDER DALLAS SOUTH | 35 | 1,020 |
PATHFINDER HOUSTON NORTH | 30 | 1,162 |
PATHFINDER HOUSTON SOUTH | 25 | 929 |
PATHFINDER KEENE FORT WORTH | 38 | 1,170 |
PATHFINDER VALLEY COSTAL BEND | 19 | 523 |
TEXAS CONFERENCE | 2 | 32 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURER CENTRAL TEXAS (CT) | 42 | 1,228 |
ADVENTURER DALLAS EAST TEXAS (DET) | 60 | 1,840 |
ADVENTURER HOUSTON BAY (HBA) | 56 | 2,518 |
ADVENTURER KEENE FORT WORTH (KFW) | 28 | 1,112 |
ADVENTURER VALLEY COSTAL BEND (VCB) | 17 | 436 |
PATHFINDER HOUSTON NORTH | 1 | 5 |
TEXAS CONFERENCE | 1 | 0 |
Clubs - 9 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
HOUSTON TX | 28 | 23 | 2,803 |
DALLAS TX | 11 | 10 | 1,034 |
SAN ANTONIO TX | 12 | 12 | 742 |
AUSTIN TX | 6 | 7 | 518 |
ARLINGTON TX | 5 | 5 | 517 |
RICHARDSON TX | 5 | 5 | 511 |
KEENE TX | 3 | 2 | 342 |
FORT WORTH TX | 7 | 4 | 322 |
CROWLEY TX | 1 | 1 | 292 |