220
Pathfinders Club
205
Adventurer Club
6,980
Pathfinders
7,161
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
PATHFINDER CENTRAL TEXAS NORTH | 18 | 593 |
PATHFINDER CENTRAL TEXAS SOUTH | 26 | 670 |
PATHFINDER DALLAS NORTH | 27 | 954 |
PATHFINDER DALLAS SOUTH | 35 | 1,012 |
PATHFINDER HOUSTON NORTH | 30 | 1,168 |
PATHFINDER HOUSTON SOUTH | 25 | 911 |
PATHFINDER KEENE FORT WORTH | 38 | 1,139 |
PATHFINDER VALLEY COSTAL BEND | 19 | 501 |
TEXAS CONFERENCE | 2 | 32 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADVENTURER CENTRAL TEXAS (CT) | 42 | 1,210 |
ADVENTURER DALLAS EAST TEXAS (DET) | 60 | 1,867 |
ADVENTURER HOUSTON BAY (HBA) | 56 | 2,556 |
ADVENTURER KEENE FORT WORTH (KFW) | 28 | 1,093 |
ADVENTURER VALLEY COSTAL BEND (VCB) | 17 | 430 |
PATHFINDER HOUSTON NORTH | 1 | 5 |
TEXAS CONFERENCE | 1 | 0 |
Clubs - 9 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
HOUSTON TX | 28 | 23 | 2,840 |
DALLAS TX | 11 | 10 | 1,056 |
SAN ANTONIO TX | 12 | 12 | 733 |
ARLINGTON TX | 5 | 5 | 523 |
AUSTIN TX | 6 | 7 | 514 |
RICHARDSON TX | 5 | 5 | 508 |
KEENE TX | 3 | 2 | 332 |
FORT WORTH TX | 7 | 4 | 327 |
IRVING TX | 4 | 4 | 284 |