132
Pathfinders Club
112
Adventurer Club
2,448
Pathfinders
1,019
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
CONQUISTADORES - REGIÓN 2 | 4 | 117 |
CONQUISTADORES - REGIÓN 3 | 2 | 10 |
CONQUISTADORES - REGIÓN 4 | 3 | 4 |
CONQUISTADORES - REGIÓN 5 | 3 | 24 |
PATHFINDER - DISTRICT DEMO | 2 | 9 |
PF - DISTRICT 1 | 17 | 200 |
PF - DISTRICT 2 | 23 | 627 |
PF - DISTRICT 3 | 21 | 266 |
PF - DISTRICT 4 | 39 | 804 |
PF - DISTRICT 5 | 17 | 349 |
SEC - PAAC | 1 | 38 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
ADV - DISTRICT 1 | 14 | 102 |
ADV - DISTRICT 2 | 20 | 247 |
ADV - DISTRICT 3 | 13 | 103 |
ADV - DISTRICT 4 | 30 | 385 |
ADV - DISTRICT 5 | 14 | 105 |
AVENTUREROS - REGIÓN 1 | 2 | 1 |
AVENTUREROS - REGIÓN 2 | 5 | 3 |
AVENTUREROS - REGIÓN 3 | 4 | 17 |
AVENTUREROS - REGIÓN 4 | 3 | 0 |
AVENTUREROS - REGIÓN 5 | 6 | 56 |
SOUTHEASTERN CONFERENCE (FLORIDA) | 1 | 0 |
Clubs - 11 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
ORLANDO FL | 8 | 7 | 462 |
MIAMI FL | 11 | 9 | 334 |
APOPKA FL | 4 | 4 | 222 |
LAKE WORTH FL | 2 | 1 | 180 |
MOUNT DORA FL | 9 | 7 | 173 |
FORT LAUDERDALE FL | 7 | 7 | 150 |
BOYNTON BEACH FL | 2 | 3 | 135 |
PORT SAINT LUCIE FL | 3 | 2 | 126 |
POMPANO BEACH FL | 5 | 3 | 119 |
PLANTATION FL | 1 | 1 | 110 |
JACKSONVILLE FL | 3 | 3 | 95 |