69
Pathfinders Club
65
Adventurer Club
823
Pathfinders
685
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
HISPANIC GEORGIA EAST PATHFINDERS | 5 | 98 |
HISPANIC GEORGIA WEST PATHFINDERS | 4 | 56 |
HISPANIC NORTH CAROLINA EAST PATHFINDERS | 7 | 84 |
HISPANIC NORTH CAROLINA WEST PATHFINDERS | 8 | 76 |
HISPANIC SOUTH CAROLINA PATHFINDERS | 1 | 0 |
NORTH CAROLINA EAST PATHFINDERS | 5 | 125 |
NORTH CAROLINA WEST PATHFINDERS | 10 | 53 |
NORTH GEORGIA EAST PATHFINDERS | 8 | 122 |
NORTH GEORGIA WEST PATHFINDERS | 7 | 58 |
SAC DEMO AREA | 1 | 3 |
SOUTH CAROLINA PATHFINDERS | 8 | 107 |
SOUTH GEORGIA PATHFINDERS | 5 | 41 |
Adventurers by Areas/Clusters
Area/Cluster | Clubs | Members |
---|---|---|
GEORGIA EAST ADVENTURERS | 8 | 6 |
GEORGIA SOUTH ADVENTURERS | 7 | 22 |
GEORGIA WEST ADVENTURERS | 5 | 23 |
HISPANIC GEORGIA EAST PATHFINDERS | 1 | 7 |
HISPANIC GEORGIA EAST ADVENTURERS | 5 | 156 |
HISPANIC GEORGIA WEST ADVENTURERS | 4 | 78 |
HISPANIC NORTH CAROLINA EAST ADVENTURERS | 7 | 106 |
HISPANIC NORTH CAROLINA WEST ADVENTURERS | 6 | 116 |
HISPANIC SOUTH CAROLINA ADVENTURERS | 2 | 0 |
NORTH CAROLINA EAST ADVENTURERS | 4 | 71 |
NORTH CAROLINA WEST ADVENTURERS | 10 | 50 |
NORTH CAROLINA WEST PATHFINDERS | 1 | 0 |
NORTH GEORGIA EAST ADVENTURERS | 1 | 11 |
SOUTH CAROLINA ADVENTURERS | 4 | 39 |
Clubs - 12 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
DORAVILLE GA | 1 | 2 | 126 |
CHARLOTTE NC | 7 | 6 | 113 |
FAYETTEVILLE NC | 1 | 1 | 93 |
COLUMBIA SC | 1 | 1 | 85 |
WILMINGTON NC | 1 | 1 | 71 |
SMITHFIELD NC | 2 | 1 | 65 |
AARON GA | 0 | 2 | 63 |
DECATUR GA | 3 | 1 | 59 |
RALEIGH NC | 2 | 0 | 54 |
LILBURN GA | 1 | 1 | 50 |
DOUGLASVILLE GA | 2 | 2 | 48 |
LITHONIA GA | 1 | 2 | 38 |