682
Pathfinders Club
595
Adventurer Club
19,144
Pathfinders
11,938
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
| State | Clubs | Members |
|---|---|---|
| ALABAMA | 49 | 948 |
| FLORIDA | 366 | 12,632 |
| GEORGIA | 47 | 796 |
| KENTUCKY | 20 | 501 |
| MISSISSIPPI | 20 | 334 |
| NORTH CAROLINA | 106 | 2,309 |
| SOUTH CAROLINA | 35 | 654 |
| TENNESSEE | 39 | 970 |
Adventurers by States
| State | Clubs | Members |
|---|---|---|
| ALABAMA | 44 | 518 |
| FLORIDA | 317 | 7,578 |
| GEORGIA | 41 | 477 |
| KENTUCKY | 17 | 182 |
| MISSISSIPPI | 24 | 254 |
| NORTH CAROLINA | 94 | 1,951 |
| SOUTH CAROLINA | 30 | 547 |
| TENNESSEE | 28 | 431 |
Total by States
| State | Clubs | Members |
|---|---|---|
| Alabama | 93 | 1,466 |
| Florida | 683 | 20,210 |
| Georgia | 88 | 1,273 |
| Kentucky | 37 | 683 |
| Mississippi | 44 | 588 |
| North Carolina | 200 | 4,260 |
| South Carolina | 65 | 1,201 |
| Tennessee | 67 | 1,401 |